| Details | |||||
|---|---|---|---|---|---|
| Supervisor | Hema A/p Subramaniam | Department | Software Engineering | ||
| Semester | Semester 2 | Session | 2022/2023 | ||
| Mode | CONVENTIONAL | No of Student | 1 of 1 student Full | ||
| Project Details | |||||
| Project Title | Dysgraphia monitoring system for primary school students | ||||
| Subtitle | No subtitle | ||||
| Description | Dysgraphia is a brain-based learning disability that affects writing. As with all learning disorders, dysgraphia is common among individuals with ADHD. The web-based system would help to perform monitoring for the following tasks: 1) user management (register, login, manage profile, logout) 2) dysgraphia mcq-like assessment (view assessment, take assessment and view assessment history) 3) dysgraphia evaluation (snap document, evaluate dysgraphia, generate report and view report history) 4) dysgraphia intervention activities (view intervention activities, conduct intervention activities, view intervention activity history) 5) about us (read about, read faqs, view team) · |
||||
| Potential Collaborators |
|
||||
| Tools | Mobile and web development tools | ||||
| Assigned Students |
|
||||