| Details | |||||
|---|---|---|---|---|---|
| Supervisor | Hema A/p Subramaniam | Department | Software Engineering | ||
| Semester | Semester 1 | Session | 2023/2024 | ||
| Mode | CONVENTIONAL | No of Student | 1 of 1 student Full | ||
| Project Details | |||||
| Project Title | UM Mental Wellness App | ||||
| Subtitle | No subtitle | ||||
| Description | Problem Statement: Stigma surrounding mental health issues may deter students from seeking help when they are experiencing emotional challenges. Moreover the International students at UM may encounter cultural and language barriers that make it challenging to express their mental health concerns. Project Objective: The mobile application provide UM students with accessible resources and tools to support their mental health and well-being. It aims to create a safe and supportive digital space where students can find guidance, information, and tools to manage their mental health effectively. Some of the key features are as follows: a) Mood Selection: Students can regularly record their current emotional state by selecting from a range of predefined moods or emotions. Timestamp can identify the mood fluctuation among students. b) Digital Diary allows UM students to keep a digital diary where they can write down their thoughts, feelings, experiences, and reflections. It is a kind of self expression. c) Multilingual Support encourage the offering of the app in multiple languages to cater to the diverse UM student population. Impact on UM: Apart from improving student wellbeing, the data collected through the app can be analyzed to identify trends and areas of concern. UM can use this data for helping to continually improve mental health services and support. Potential Collaborators (Not yet approached): UM Counseling and Guidance Project Cluster: (2) Safety & Health such as mental health, nutritional diet among students, lifestyle and so on; |
||||
| Potential Collaborators | Potential Collaborators (Not yet approached): UM Counseling and Guidance |
||||
| Tools | Mobile application development tools | ||||
| Assigned Students |
|
||||