| Details | |||||
|---|---|---|---|---|---|
| Supervisor | Mohamad Hazim b Md Hanif | Department | Software Engineering | ||
| Semester | Semester 2 | Session | 2023/2024 | ||
| Mode | CONVENTIONAL | No of Student | 2 of 2 students Full | ||
| Project Details | |||||
| Project Title | Detection and Mitigation of Fake News Spread on Social Media Using AI | ||||
| Subtitle | No subtitle | ||||
| Description | Develop an AI-based tool that detects and flags fake news content on social media platforms, contributing to the reduction of misinformation online. Background: The proliferation of fake news on social media platforms presents a pervasive challenge, undermining trust in information and influencing public opinion. Traditional methods of combating misinformation struggle to keep pace with the rapid spread of false content, exacerbated by increasingly sophisticated dissemination tactics. In response, researchers are turning to AI and machine learning to develop automated tools capable of detecting and mitigating fake news in real-time. However, significant challenges remain, including algorithmic bias and ethical concerns. This project aims to contribute to the advancement of knowledge and the development of practical solutions for detecting and mitigating fake news spread on social media using AI, drawing on interdisciplinary expertise to promote a more informed and resilient digital public sphere. Problem statement: The proliferation of fake news on social media platforms presents a significant challenge in today's digital age, undermining trust in information and influencing public opinion. Despite efforts to combat this issue, existing methods often fall short in effectively detecting and mitigating fake news spread. Thus, there is a pressing need for the development of advanced AI-based tools capable of accurately identifying and flagging fake news content on social media platforms to mitigate its harmful effects. Objectives:
Main Modules:
Title taken by:
|
||||
| Potential Collaborators | Not identified yet. |
||||
| Tools | Python, Joern, Pytorch/Keras, Scikit-learn, Django, React | ||||
| Assigned Students |
|
||||