Details | |||||
---|---|---|---|---|---|
Supervisor | Hema A/p Subramaniam | Department | Software Engineering | ||
Semester | Special Semester | Session | 2022/2023 | ||
Mode | CONVENTIONAL | No of Student | 1 of 1 student Full | ||
Project Details | |||||
Project Title | Heritage Building Revitalization Assessment System | ||||
Subtitle | No subtitle | ||||
Description | Heritage buildings deteriorate due to time, lack of care, high maintenance cost, lack of comprehensive guidelines and lack of understanding the management practices. It contains more technical and economic uncertainty. The objective of this system is to ease the user/project manager in managing project related to Heritage Buildings revitalization especially with the cost and resources management using specific framework that proposed by expert. The current focus of the heritage building is the old shophouse. There are following primary functional requirement needed by stakeholder (must): 1. The system should be able to calculate the expected project cost according to the building category and revitalization objective. 2. The system should be able to predict project cost for upcoming year using the framework designated by the expert. 3. The system should be able to calculate the estimated project revenue return according to its commercialization value in the given framework. 4. The system should be able to view all the list of the required element after do the cost calculation. There are following some possible extensive functional requirement (in consideration phase and need to discuss further with stakeholder): 1. The system should be able to record the money transaction to track current cost of the project progress. 2. The system should be able to display a graph to show comparison between expected cost with the current project cost. |
||||
Potential Collaborators | DR. UMI KALSUM ZOLKAFLI @ ZULKIFLY Department of Quantity Surveying Faculty of Built Environment University Malaya
|
||||
Tools | JavaScript framework and firebase | ||||
Assigned Students |
|